To be eligible to appear as a Top 10 Male or Female rower, athletes had to have been active at elite international level in the current year by taking part at an Olympic Games, Final Olympic Qualification Regatta, World Rowing Championships or Rowing World Cup. All-Time Olympic and World Championship results have been taken into account with a weighting to favour Olympic medals three times higher than World Championship medals. World Championship medals in international boat classes are attributed half the value of a World Championship medal in an Olympic boat class.
Regarding points attribution to Olympic boat classes: Past Olympic boat classes cease to be considered as Olympic boat classes at the end of the year in which they were part of the Olympic programme for the last time. Present Olympic boat classes began to be considered as an Olympic boat class two years prior to the year in which they were part of the Olympic programme for the first time.
Ranking is sorted according to gold medal points, then silver, then bronze. Athletes are listed in order of ranking.
Regarding points attribution to Olympic boat classes: Past Olympic boat classes cease to be considered as Olympic boat classes at the end of the year in which they were part of the Olympic programme for the last time. Present Olympic boat classes began to be considered as an Olympic boat class two years prior to the year in which they were part of the Olympic programme for the first time.
Ranking is sorted according to gold medal points, then silver, then bronze. Athletes are listed in order of ranking.
Top 10 male rowers active in 2010
Rank | Athlete | Nation | Gold Points | Silver Points | Bronze Points | Total Medal Points | Event(s) | First Medal | Last Medal |
1. | Olaf Tufte | NOR | 8 | 4 | 3 | 15 | M1x M2x | 1999 | 2008 |
2. | Iztok Cop | SLO | 7 | 8 | 6 | 21 | M1x M2- M2x M4x | 1991 | 2007 |
= 3. | Adam Korol | POL | 7 | 1 | 2 | 10 | M2x M4x | 1998 | 2009 |
= 3. | Marek Kolbowicz | POL | 7 | 1 | 2 | 10 | M2x M4x | 1998 | 2009 |
= 5. | Konrad Wasielewski | POL | 7 | 0 | 0 | 7 | M4x | 2005 | 2009 |
= 5. | Michal Jelinski | POL | 7 | 0 | 0 | 7 | M4x | 2005 | 2009 |
7. | Luka Spik | SLO | 6 | 5 | 0 | 11 | M2x M4x | 1999 | 2007 |
8. | Alessio Sartori | ITA | 6 | 3 | 4 | 13 | M2x M4- M4x, M8+ | 1994 | 2007 |
9. | Jean-Christophe Bette | FRA | 6 | 2 | 1 | 9 | LM2- LM4- LM8+ | 1998 | 2010 |
10. | Kevin Light | CAN | 6 | 0 | 1 | 7 | M2- M8+ | 2002 | 2008 |
Top 10 female rowers active in 2010
Rank | Athlete | Nation | Gold Points | Silver Points | Bronze Points | Total Medal Points | Event(s) | First Medal | Last Medal |
1. | Ekaterina Karsten-Khodotovitch | BLR | 12 | 6 | 11 | 29 | W1x W2x W4x | 1991 | 2010 |
2. | Mary Whipple | USA | 7 | 3 | 0 | 10 | W8+ | 2002 | 2010 |
3. | Susan Francia | USA | 7 | 0 | 1 | 8 | W2- W8+ | 2006 | 2010 |
4. | Anna Goodale | USA | 7 | 0 | 0 | 7 | W8+ | 2006 | 2010 |
5. | Erin Cafaro | USA | 5.5 | 0 | 1.5 | 7 | W2- W4- W8+ | 2006 | 2010 |
6. | Katherine Grainger | GBR | 5 | 10 | 1 | 16 | W1x W2- W2x W4x W8+ | 1997 | 2010 |
7. | Lesley Thompson-Willie | CAN | 4 | 8 | 7 | 19 | W4+ W8+ | 1984 | 2010 |
8. | Frances Houghton | GBR | 4 | 6 | 0 | 10 | W4x | 2004 | 2010 |
9. | Elle Logan | USA | 4 | 0.5 | 0 | 4.5 | W4- W8+ | 2008 | 2010 |
10. | Debbie Flood | GBR | 3 | 6 | 0 | 9 | W4x | 2004 | 2010 |
RELATED NEWS |
---|
Announcing the Keller medal finalists for 2011 21.03.2011 Your chance to nominate the best 17.02.2011 In memory of Hart Perry 09.02.2011 |
RELATED LINKS |
---|
Keller Medal Awardees World Rowing Crews of the Year Athletes of the Month Athlete Biographies |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου